MIXFLO™ FANS
- High quality ball bearing, long life motors, continuously rated and warranted for 4 years or 30,000 hours
- Suitable for operating temperatures of up to 60å¼ C
- Double Insulated – no earth required
- Fully Building Code complaint
- Fully tested to AS/NZS 60335.2.80 and rated to IPX4
- Air performance tested to ISO5801:1997
- Easy installation and maintenance with fan assembly easily removed from rigid ducting installations using the specially designed construction.
TECHNICAL SPECIFICATIONS
| SPEED 1 | SPEED 2 | |
| SIZE (mm) | 125 | |
| RPM | 2300 | 1700 |
| MOTOR INPUT (W) | 40 | 18 |
| MAX. AIRFLOW (m3/hr) | 320 | 260 |
| MAX. PRESSURE (Pa) | 220 | 160 |
| SOUND PRESSURE LEVEL (dB(A)3m) | 43 | 36 |
| WEIGHT (kg) | 2.1 | |
| IP RATING | X4 | |
| MAX. TEMPERATURE (ºC) | 45 | |
SOUND POWER LEVEL
| SOUND POWER LEVELS Lw (dB) | OCTAVE BAND CENTRE FREQUENCY IN Hz |
| 125 | 55 |
| 250 | 59 |
| 500 | 60 |
| 1000 | 60 |
| 2000 | 56 |
| 4000 | 49 |
| 8000 | 41 |








Reviews
There are no reviews yet.