Light Technical
| Color Code | 220 [ CCT of 2000K] |
| Luminous Flux (Rated) (Nom) | 85550 lm |
| Photosynthetic Photon Flux (PPF) | 1120 µmol/s |
| PPF Maintenance 2000 h | 100 % |
| PPF Maintenance 4000 h | 100 % |
| PPF Maintenance 6000 h | 97 % |
| PPF Maintenance 8000 h | 96 % |
| PPF Maintenance 10000 h | 94 % |
| PPF Maintenance 12000 h | 92 % |
| Chromaticity Coordinate X (Nom) | 526 |
| Chromaticity Coordinate Y (Nom) | 420 |
| Correlated Color Temperature (Nom) | 2000 K |
| Luminous Efficacy (Rated) (Nom) | 142 lm/W |
| Color Rendering Index (Max) | – |
| Color Rendering Index (Nom) | 30 |







Reviews
There are no reviews yet.